dc.contributor.advisor | Espinoza Camones, Eloy Lucio | es_PE |
dc.contributor.author | Pacush Guerrero, Gloria Esperanza | es_PE |
dc.contributor.author | Rojas Pastrana, Milly Dayse | es_PE |
dc.date.accessioned | 2025-03-10T20:56:56Z | |
dc.date.available | 2025-03-10T20:56:56Z | |
dc.date.issued | 2025-02-25 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12970/2541 | |
dc.description.abstract | Objetivo: determinar los factores asociados al riesgo de desarrollar diabetes mellitus tipo 2 en adultos atendidos en la Clínica Divino Niño Jesús, Lima – 2024. Materiales y métodos: estudio cuantitativo, no experimental, transversal y descriptivo; población conformada por 67 pacientes atendidos. Se utilizó una muestra censal, se aplicó la escala FINDRISC y una ficha de recojo de datos. Resultados: el 73,13% de los participantes presentó riesgo a desarrollar diabetes mellitus tipo 2, con un 26,87% de riesgo bajo, 22,39% con riesgo ligeramente elevado, 19,40% con riesgo moderado, 19,40% con riesgo alto y 11,94% con riesgo muy alto. En cuanto al IMC, el 50,75% presentó sobrepeso y el 17,91% obesidad. Respecto al perímetro abdominal, el 48,51% mostró valores en rangos de riesgo (>94 cm en hombres y >80 cm en mujeres). El 34,33% utiliza medicamentos antihipertensivos, el 41,79% no realizaba actividad física regularmente, y el 29,85% no consume frutas y verduras diariamente. El 31,34% presentó antecedentes familiares directos de DM2, y el 35,82% reportó niveles de hiperglucemia. Según el análisis de Chi Cuadrado y V de Cramer, se identificó una asociación significativa (p < 0.05) entre factores como edad (p=0.002), perímetro abdominal (p=0.036) y medicación antihipertensiva (p=0.000) con el riesgo de desarrollar diabetes mellitus tipo 2. Conclusiones: existen factores (edad avanzada, el índice de masa corporal elevado, el perímetro abdominal alto, el uso de medicamentos antihipertensivos y los antecedentes familiares) asociados al riesgo de desarrollar diabetes mellitus tipo 2, en adultos
atendidos en la Clínica Divino Niño Jesús, Lima – 2024. | es_PE |
dc.description.abstract | Objective: to determine the factors associated with the risk of developing type 2 diabetes mellitus in adults treated at the Clinica Divino Niño Jesús, Lima - 2024. Materials and methods: a quantitative, non-experimental, cross-sectional, and descriptive study was conducted with a population consisting of 67 patients. A census sample was used, the FINDRISC scale was applied, and a data collection form was utilized. Results: 73.13% of the participants were at risk of developing type 2 diabetes mellitus, with 26.87% at low risk, 22.39% at slightly increased risk, 19.40% at moderate risk, 19.40% at high risk, and 11.94% at very high risk. Regarding BMI, 50.75% were overweight and 17.91% were obese. Concerning abdominal circumference, 48.51% showed values in the risk range (>94 cm in men and >80 cm in women).
Additionally, 34.33% used antihypertensive medications, 41.79%
did not regularly engage in physical activity, and 29.85% did not consume fruits and vegetables daily. 31.34% had direct family history of type 2 diabetes mellitus, and 35.82% reported hyperglycemia levels. According to Chi-Square and Cramer's V analyses, a significant association (p < 0.05) was identified between factors such as age (p=0.002), abdominal circumference (p=0.036), and antihypertensive medication use (p=0.000) with the risk of developing type 2 diabetes mellitus. Conclusions: certain factors (advanced age, high body mass index, elevated abdominal circumference, use of antihypertensive medications, and family history) are associated with the risk of developing type 2 diabetes mellitus in adults treated at Clinic Divino Niño Jesús,
Lima – 2024. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad María Auxiliadora | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.subject | Diabetes mellitus tipo 2 | es_PE |
dc.subject | Factores de riesgo | es_PE |
dc.subject | Indice de masa corporal | es_PE |
dc.subject | Type 2 diabetes mellitus | es_PE |
dc.subject | Risk factors | es_PE |
dc.subject | Body mass index | es_PE |
dc.title | Factores asociados al riesgo de desarrollar diabetes mellitus tipo 2 en adultos atendidos en la Clínica Divino Niño Jesús, Lima - 2024 | es_PE |
dc.title.alternative | Factors associated with the risk of developing type 2 diabetes mellitus in adults treated at the Clinica Divino Niño Jesus, Lima- 2024 | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.publisher.country | PE | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.03.03 | es_PE |
dc.type.version | info:eu-repo/semantics/acceptedVersion | es_PE |
thesis.degree.discipline | Enfermería | es_PE |
thesis.degree.grantor | Universidad María Auxiliadora. Facultad de Ciencias de la Salud. | es_PE |
thesis.degree.name | Licenciada en Enfermería | es_PE |
renati.advisor.dni | 43326570 | |
renati.advisor.orcid | https://orcid.org/0000-0003-4885-6951 | es_PE |
renati.author.dni | 71734374 | |
renati.author.dni | 48197316 | |
renati.discipline | 913016 | es_PE |
renati.juror | Fajardo Canaval, María del Pilar | es_PE |
renati.juror | Sanchez Quispe, Diego | es_PE |
renati.juror | Del Castillo Márquez, Hannes | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |