Estadísticas del Repositorio de la Universidad María Auxiliadora

A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Last Update: 18 Apr 2024 - 20:15Awstats Web Site
Reported period:

Back to main page
 
Filter :   Exclude filter :  

Hosts  
Total : 5,560 Known, 13,429 Unknown (unresolved ip) - 8,322 Unique visitorsPagesHitsBandwidthLast visit
207.90.192.15024,06124,061585.88 MB18 Apr 2024 - 15:14
-5,0795,07995.23 MB18 Apr 2024 - 15:13
crawler.turnitin.com1,9422,209394.36 MB18 Apr 2024 - 11:02
191.98.185.1051,3123,776401.02 MB18 Apr 2024 - 15:08
72-14-201-220.v4.fetch.tunnel.googlezip.net49649612.03 MB18 Apr 2024 - 14:54
193-186-4-220.v4.fetch.tunnel.googlezip.net48948911.81 MB18 Apr 2024 - 14:43
ec2-54-90-202-178.compute-1.amazonaws.com185371251.22 MB18 Apr 2024 - 13:07
110.154.102.1981451524.80 MB18 Apr 2024 - 13:17
39.165.103.1161451523.49 MB13 Apr 2024 - 14:57
110.155.142.1481451523.84 MB14 Apr 2024 - 15:18
110.154.96.2301451523.05 MB13 Apr 2024 - 14:55
42.202.17.671451523.11 MB15 Apr 2024 - 06:14
183.197.58.651451523.04 MB16 Apr 2024 - 21:44
110.154.96.1691451526.53 MB17 Apr 2024 - 02:35
183.199.121.2171451523.48 MB17 Apr 2024 - 07:29
39.165.158.1811451526.56 MB14 Apr 2024 - 18:51
61.75.186.123.broad.fs.ln.dynamic.163data.com.cn1451523.04 MB18 Apr 2024 - 08:36
78.79.186.123.broad.fs.ln.dynamic.163data.com.cn1451523.04 MB16 Apr 2024 - 01:28
223.88.223.2081451524.74 MB17 Apr 2024 - 12:19
120.227.158.331451523.84 MB13 Apr 2024 - 14:59
42.202.21.1821451524.48 MB13 Apr 2024 - 14:58
10.79.186.123.broad.fs.ln.dynamic.163data.com.cn1331403.34 MB14 Apr 2024 - 09:10
181.66.176.21213042737.85 MB18 Apr 2024 - 10:56
42.202.17.1421211285.33 MB15 Apr 2024 - 02:10
110.154.98.1331181255.32 MB14 Apr 2024 - 22:22
38.25.18.10710619919.50 MB18 Apr 2024 - 14:54
38.25.7.819839179.33 MB18 Apr 2024 - 01:13
120.227.240.164961034.69 MB16 Apr 2024 - 11:32
client-201.230.171.185.speedy.net.pe96505100.47 MB16 Apr 2024 - 13:08
36.107.219.5091984.45 MB14 Apr 2024 - 12:13
200.215.250.1885533148.93 MB15 Apr 2024 - 00:01
142.75.186.123.broad.fs.ln.dynamic.163data.com.cn82893.71 MB14 Apr 2024 - 03:06
crawl-66-249-66-22.googlebot.com74797.25 MB18 Apr 2024 - 10:39
177.91.253.677325931.25 MB15 Apr 2024 - 20:34
8.243.96.27119675.21 MB15 Apr 2024 - 10:30
120.227.158.12671782.67 MB15 Apr 2024 - 11:21
212.75.186.123.broad.fs.ln.dynamic.163data.com.cn70772.31 MB15 Apr 2024 - 15:57
86.108.x.15.go.com.jo67671.99 MB11 Apr 2024 - 05:46
201.218.156.376425513.31 MB10 Apr 2024 - 08:16
crawl-66-249-70-136.googlebot.com647320.51 MB14 Apr 2024 - 08:51
200.48.85.46453899.23 MB15 Apr 2024 - 21:42
132.184.128.113604033.61 MB10 Apr 2024 - 18:54
ec2-3-93-12-191.compute-1.amazonaws.com589743.01 MB17 Apr 2024 - 01:35
181.67.229.14256762.31 MB17 Apr 2024 - 21:54
181.65.36.94823847.07 MB16 Apr 2024 - 18:35
38.25.26.744829852.46 MB16 Apr 2024 - 21:48
179.6.168.1724821970.21 MB17 Apr 2024 - 18:33
117.132.188.20647562.03 MB17 Apr 2024 - 07:45
client-201.240.108.183.speedy.net.pe471494.67 MB09 Apr 2024 - 11:50
36.148.166.154451523.36 MB13 Apr 2024 - 06:04
48.74.186.123.broad.fs.ln.dynamic.163data.com.cn451523.35 MB15 Apr 2024 - 20:31
91.72.186.123.broad.fs.ln.dynamic.163data.com.cn4510522.64 MB11 Apr 2024 - 03:09
223.88.223.1944515240.92 MB04 Apr 2024 - 22:18
223.88.228.674515240.92 MB08 Apr 2024 - 20:00
223.89.207.2094515240.92 MB06 Apr 2024 - 12:57
39.165.155.434515240.93 MB12 Apr 2024 - 15:29
223.88.223.04515240.93 MB13 Apr 2024 - 14:54
1.191.6.484515240.92 MB09 Apr 2024 - 17:28
1.79.186.123.broad.fs.ln.dynamic.163data.com.cn4515240.93 MB01 Apr 2024 - 14:34
39.163.153.554515240.92 MB03 Apr 2024 - 02:28
190.40.185.384526040.52 MB12 Apr 2024 - 08:22
39.165.178.1744515240.92 MB07 Apr 2024 - 18:16
126.130.244.123.broad.pj.ln.dynamic.163data.com.cn4515240.92 MB11 Apr 2024 - 09:57
8.128.244.123.broad.pj.ln.dynamic.163data.com.cn451526.92 MB16 Apr 2024 - 06:18
201.218.130.344329931.96 MB17 Apr 2024 - 18:04
181.64.238.541706.63 MB17 Apr 2024 - 06:23
179.7.88.116413162.18 MB08 Apr 2024 - 23:55
191.98.185.1044023226.91 MB17 Apr 2024 - 16:52
181.66.177.1123913129.25 MB17 Apr 2024 - 16:59
181.66.151.2373913016.44 MB16 Apr 2024 - 17:07
crawl-66-249-66-23.googlebot.com37381.98 MB18 Apr 2024 - 08:54
179.6.56.337493.52 MB07 Apr 2024 - 18:08
161.132.216.536482.89 MB15 Apr 2024 - 19:11
190.237.98.503522127.75 MB09 Apr 2024 - 22:33
crawl-66-249-70-137.googlebot.com35362.38 MB14 Apr 2024 - 10:21
38.250.146.1341308.88 MB07 Apr 2024 - 10:54
132.191.1.51332532.29 MB11 Apr 2024 - 17:37
customer.limaper1.pop.starlinkisp.net3331573.31 MB18 Apr 2024 - 14:32
190.237.15.78321133.85 MB11 Apr 2024 - 11:45
190.119.93.16432996.60 MB15 Apr 2024 - 12:19
179.7.80.131542.44 MB17 Apr 2024 - 10:44
190.43.105.7531512.29 MB16 Apr 2024 - 20:16
148.102.115.303018435.12 MB14 Apr 2024 - 13:35
190.239.72.8730631.36 MB13 Apr 2024 - 12:45
212-5-158-10.ip.btc-net.bg29303.98 MB12 Apr 2024 - 05:55
ec2-35-175-207-37.compute-1.amazonaws.com298682.83 MB10 Apr 2024 - 11:54
190.239.205.23729302.73 MB08 Apr 2024 - 11:56
38.56.218.96281103.09 MB18 Apr 2024 - 06:38
38.25.30.207289424.55 MB08 Apr 2024 - 18:44
201.234.112.1322826553.85 MB16 Apr 2024 - 22:46
190.239.66.1182837804.75 KB17 Apr 2024 - 10:25
132.184.129.119282004.75 MB07 Apr 2024 - 21:18
190.236.82.2422813832.84 MB12 Apr 2024 - 16:38
38.25.18.2032813134.85 MB13 Apr 2024 - 21:09
181.176.126.24228557.20 MB09 Apr 2024 - 17:47
187.86.164.62.wowperu.pe2715712.55 MB10 Apr 2024 - 01:41
38.25.15.752717635.07 MB15 Apr 2024 - 23:20
190.237.15.10927445.09 MB15 Apr 2024 - 00:15
125.235.238.158.adsl.viettel.vn26827.19 MB17 Apr 2024 - 12:10
urldownloader1004.wikimedia.org26129130.21 MB18 Apr 2024 - 10:25
ec2-52-214-208-39.eu-west-1.compute.amazonaws.com253917.36 MB18 Apr 2024 - 00:37
124.119.49.23925251.31 MB14 Apr 2024 - 12:14
38.25.27.1082517411.91 MB01 Apr 2024 - 17:03
38.172.129.73247914.45 MB16 Apr 2024 - 05:24
201.218.130.322410521.77 MB17 Apr 2024 - 10:57
191.98.137.682422741.62 MB18 Apr 2024 - 10:36
200.37.203.187247111.39 MB08 Apr 2024 - 05:12
static-201-163-110-122.alestra.net.mx24963.50 MB02 Apr 2024 - 18:47
181.66.156.227249715.39 MB16 Apr 2024 - 18:08
static234171.flx.com.pe2311645.68 MB04 Apr 2024 - 22:41
187.86.164.195.wowperu.pe2314932.86 MB17 Apr 2024 - 21:16
181.176.126.125227414.13 MB18 Apr 2024 - 06:21
crawl-66-249-70-138.googlebot.com222613.82 MB13 Apr 2024 - 12:34
181.197.143.17322472.56 MB18 Apr 2024 - 02:41
179.6.34.14322611.17 MB17 Apr 2024 - 22:38
179.6.164.225214911.25 MB04 Apr 2024 - 00:18
85.50.3.190.dynamic.telmex.net.ar21672.69 MB10 Apr 2024 - 10:13
38.25.25.117216719.67 MB17 Apr 2024 - 18:12
181.177.251.149201676.90 MB15 Apr 2024 - 16:09
190-90-138-198.static.dobleclick.net.co20323.69 MB12 Apr 2024 - 16:37
ec2-18-157-184-206.eu-central-1.compute.amazonaws.com2020545.64 KB18 Apr 2024 - 09:52
179.6.170.13120653.83 MB17 Apr 2024 - 17:50
static.171.97.55.162.clients.your-server.de2020597.47 KB02 Apr 2024 - 00:32
190.237.32.157209621.87 MB16 Apr 2024 - 13:42
132.251.3.16319431.17 MB11 Apr 2024 - 18:25
72-14-201-214.v4.fetch.tunnel.googlezip.net1919494.05 KB18 Apr 2024 - 09:20
38.25.30.831913110.70 MB07 Apr 2024 - 00:17
132.157.129.233198614.15 MB14 Apr 2024 - 17:59
179.6.8.1151919386.48 KB16 Apr 2024 - 12:39
181.176.123.22718519.58 MB05 Apr 2024 - 16:44
38.25.27.249186919.34 MB16 Apr 2024 - 18:51
190.238.29.240185215.76 MB16 Apr 2024 - 20:13
98.98.26.18018862.00 MB02 Apr 2024 - 09:36
190.236.195.9918531.14 MB04 Apr 2024 - 12:35
nodo.red178.uclm.es18301.02 MB17 Apr 2024 - 07:40
38-43-132-2.nextnet.com.pe1814437.37 MB13 Apr 2024 - 15:53
38.25.16.11118964.33 MB08 Apr 2024 - 00:00
38.25.25.20318774.03 MB15 Apr 2024 - 21:54
190.235.17.18918401.66 MB03 Apr 2024 - 00:05
ec2-44-211-124-2.compute-1.amazonaws.com1818531.51 KB09 Apr 2024 - 06:43
72-14-201-223.v4.fetch.tunnel.googlezip.net1717417.56 KB17 Apr 2024 - 09:13
190-216-126-6.centurylink.com.ar175410.44 MB04 Apr 2024 - 14:39
181.66.19.212179022.13 MB18 Apr 2024 - 12:18
179.6.154.39175811.24 MB10 Apr 2024 - 12:29
190.12.94.13217535.36 MB12 Apr 2024 - 12:06
179.6.169.13717433.40 MB03 Apr 2024 - 16:31
45.231.35.14217419.11 MB09 Apr 2024 - 18:43
190.239.67.19317271.14 MB16 Apr 2024 - 22:07
crawl-66-249-66-1.googlebot.com17181.47 MB17 Apr 2024 - 23:07
157.93.254.20917293.03 MB15 Apr 2024 - 11:56
132.251.3.11916383.29 MB18 Apr 2024 - 10:03
190.234.141.11116392.50 MB11 Apr 2024 - 16:31
190.236.26.18116321.01 MB16 Apr 2024 - 22:21
201.218.157.20316808.73 MB07 Apr 2024 - 13:15
181.66.177.20616445.44 MB01 Apr 2024 - 00:55
179.6.168.24316533.03 MB16 Apr 2024 - 05:57
cpe-186-18-97-8.telecentro-reversos.com.ar163110.95 MB17 Apr 2024 - 15:37
ec2-52-215-226-101.eu-west-1.compute.amazonaws.com163322.37 MB18 Apr 2024 - 09:33
179.6.164.87155818.57 MB10 Apr 2024 - 20:52
msnbot-207-46-13-126.search.msn.com1515347.73 KB12 Apr 2024 - 16:39
190.102.152.6415293.92 MB05 Apr 2024 - 08:46
spfa59.sercop.gob.ec1512717.34 MB14 Apr 2024 - 13:18
132.191.0.126151007.47 MB18 Apr 2024 - 12:31
190.236.1.11915292.30 MB16 Apr 2024 - 23:42
dsl-201-138-213-72-dyn.prod-infinitum.com.mx15742.08 MB17 Apr 2024 - 20:19
132.184.129.6215534.92 MB14 Apr 2024 - 23:47
132.251.3.571510518.85 MB06 Apr 2024 - 17:07
132.184.129.23815372.15 MB04 Apr 2024 - 15:55
190.237.121.110151051.41 MB14 Apr 2024 - 10:44
38-43-142-174.nextnet.com.pe1511446.78 MB17 Apr 2024 - 17:59
38.25.30.116157613.04 MB15 Apr 2024 - 14:16
190.237.230.10415319.63 MB18 Apr 2024 - 03:09
8.243.96.146157227.49 MB08 Apr 2024 - 12:30
45.230.196.67157715.64 MB15 Apr 2024 - 07:30
179.6.138.514997.89 MB10 Apr 2024 - 00:32
190.235.208.24214351.21 MB16 Apr 2024 - 22:01
179.7.92.94143210.94 MB09 Apr 2024 - 23:32
47.76.209.13814181.06 MB09 Apr 2024 - 14:52
38.25.27.23714525.27 MB12 Apr 2024 - 22:30
200.37.228.74145717.61 MB17 Apr 2024 - 14:56
179.6.138.6149014.80 MB10 Apr 2024 - 11:17
132.157.129.5814244.68 MB04 Apr 2024 - 21:37
191.97.53.2431411844.26 MB18 Apr 2024 - 10:41
190.42.86.42145217.75 MB01 Apr 2024 - 10:44
190.237.23.5145512.53 MB17 Apr 2024 - 12:49
179.7.89.130148944.04 MB07 Apr 2024 - 22:04
190.237.89.5114531.19 MB16 Apr 2024 - 16:31
38.25.22.18214361.96 MB16 Apr 2024 - 21:52
38.25.26.4213618.72 MB15 Apr 2024 - 15:44
38.25.16.16013531.70 MB06 Apr 2024 - 16:02
38.250.133.1613241.04 MB16 Apr 2024 - 17:48
38.25.17.14913669.48 MB08 Apr 2024 - 01:50
132.184.128.98132910.62 MB02 Apr 2024 - 13:32
190.232.218.16213272.02 MB17 Apr 2024 - 08:48
ec2-54-81-122-22.compute-1.amazonaws.com133226.29 MB04 Apr 2024 - 11:12
190.237.0.16813565.59 MB08 Apr 2024 - 01:03
193-186-4-214.v4.fetch.tunnel.googlezip.net1313280.43 KB18 Apr 2024 - 08:50
38.172.129.6131172.39 MB14 Apr 2024 - 23:33
190.237.242.17313262.83 MB09 Apr 2024 - 20:59
179.6.18.19413797.62 MB12 Apr 2024 - 20:50
host80.186-13-97.telmex.net.ar1324980.04 KB11 Apr 2024 - 01:13
181.66.177.461344942.27 KB17 Apr 2024 - 21:55
190.237.10.8413507.26 MB13 Apr 2024 - 20:38
ns556606.ip-54-39-18.net1326372.34 KB18 Apr 2024 - 10:25
190.237.23.411331416.33 KB18 Apr 2024 - 09:29
190.233.26.14313384.63 MB05 Apr 2024 - 15:05
161.132.207.481311822.52 MB17 Apr 2024 - 11:07
190.233.26.23213722.91 MB09 Apr 2024 - 23:36
181.66.137.202135718.25 MB12 Apr 2024 - 14:56
181.66.176.3213282.49 MB13 Apr 2024 - 21:51
client-201.240.244.222.speedy.net.pe13362.98 MB09 Apr 2024 - 09:44
179.6.81.1181221501.91 KB18 Apr 2024 - 11:52
179.6.170.551214747.58 MB12 Apr 2024 - 21:50
200.33.13.2181211810.33 MB13 Apr 2024 - 18:05
148.102.113.16124416.72 MB16 Apr 2024 - 16:10
45.232.150.17012769.61 MB15 Apr 2024 - 19:52
179.6.168.6512221.05 MB16 Apr 2024 - 07:27
38.25.25.10612877.22 MB15 Apr 2024 - 20:19
37.139.53.16712186.75 MB18 Apr 2024 - 06:38
static.masmovil.com1210014.32 MB18 Apr 2024 - 10:31
38.250.133.22112241.70 MB13 Apr 2024 - 22:22
190.238.86.18612287.63 MB12 Apr 2024 - 18:42
177-53-154-23.liber.com.pe12775.01 MB16 Apr 2024 - 20:35
unn-156-146-59-17.cdn77.com12404.69 MB04 Apr 2024 - 12:58
38.250.130.812252.06 MB13 Apr 2024 - 09:49
38.253.145.48126726.47 MB15 Apr 2024 - 10:29
38.250.133.21312776.66 MB08 Apr 2024 - 16:48
38-43-159-151.nubyx.pe12787.74 MB06 Apr 2024 - 21:20
47.76.99.1271113564.44 KB08 Apr 2024 - 21:30
181.176.124.10811241.72 MB08 Apr 2024 - 08:37
client-201.240.244.140.speedy.net.pe114518.21 MB14 Apr 2024 - 10:32
190.237.14.156111009.36 MB12 Apr 2024 - 14:10
190.237.231.3411751.21 MB13 Apr 2024 - 08:20
161.132.177.18211699.08 MB16 Apr 2024 - 14:34
181.176.107.2441183132.16 MB15 Apr 2024 - 17:49
8.243.125.2411111729.63 MB16 Apr 2024 - 09:23
client-201.240.244.148.speedy.net.pe11409.61 MB11 Apr 2024 - 15:22
38.25.30.15111495.60 MB17 Apr 2024 - 17:08
190.237.181.1951114128.75 MB18 Apr 2024 - 12:47
200.33.13.21711481.25 MB13 Apr 2024 - 18:04
190.233.58.2141120432.52 KB06 Apr 2024 - 17:46
179.6.170.22811863.89 MB15 Apr 2024 - 20:08
181.67.136.4611363.23 MB05 Apr 2024 - 20:30
138.185.15.243118313.54 MB15 Apr 2024 - 11:57
179.6.18.207113110.27 MB17 Apr 2024 - 09:51
38-43-157-194.nextnet.com.pe1111418.47 MB15 Apr 2024 - 11:31
191.97.50.14211404.21 MB14 Apr 2024 - 13:43
190.237.19.2371122932.95 KB11 Apr 2024 - 21:52
190.239.152.1941112623.26 MB14 Apr 2024 - 22:02
190.237.18.3011233.47 MB15 Apr 2024 - 22:42
45.230.198.311578.99 MB16 Apr 2024 - 21:21
client-201.240.108.179.speedy.net.pe11692.76 MB17 Apr 2024 - 14:28
179.6.168.150116915.06 MB15 Apr 2024 - 11:29
190.235.179.4511736.68 MB17 Apr 2024 - 20:53
193-186-4-223.v4.fetch.tunnel.googlezip.net1111234.74 KB16 Apr 2024 - 19:53
client-201.240.108.190.speedy.net.pe11532.35 MB02 Apr 2024 - 08:36
179.6.18.164115111.08 MB16 Apr 2024 - 10:26
161.132.216.31115841.27 MB18 Apr 2024 - 09:23
38.250.129.1221110122.30 MB15 Apr 2024 - 02:26
179.6.138.18710273.45 MB14 Apr 2024 - 12:33
72-14-201-211.v4.fetch.tunnel.googlezip.net1010218.86 KB18 Apr 2024 - 10:34
179.6.23.14410213.92 MB10 Apr 2024 - 06:31
181.66.138.5410625.80 MB05 Apr 2024 - 05:37
179.6.7.18410456.51 MB16 Apr 2024 - 12:20
132.191.1.149108617.91 MB08 Apr 2024 - 22:49
181.65.56.18410518.24 MB17 Apr 2024 - 00:50
190.236.6.5510501.59 MB03 Apr 2024 - 19:42
179.6.4.15110331006.06 KB18 Apr 2024 - 12:44
45.232.149.2107819.10 MB15 Apr 2024 - 14:53
181.176.123.12610264.71 MB14 Apr 2024 - 15:58
190.239.139.48105825.19 MB08 Apr 2024 - 22:57
132.251.2.37103413.83 MB15 Apr 2024 - 19:27
190.116.31.250108110.38 MB16 Apr 2024 - 21:08
190.237.54.12410342.11 MB10 Apr 2024 - 00:59
client-201.240.244.69.speedy.net.pe10224.12 MB02 Apr 2024 - 21:18
190.237.26.36102413.31 MB14 Apr 2024 - 12:52
179.6.5.247106013.34 MB17 Apr 2024 - 22:15
190.239.74.22810201.15 MB08 Apr 2024 - 16:43
190.237.18.3510356.77 MB03 Apr 2024 - 22:32
38-43-130-158.nubyx.pe109730.79 MB11 Apr 2024 - 15:19
38.253.148.20210485.88 MB07 Apr 2024 - 16:08
193-186-4-212.v4.fetch.tunnel.googlezip.net1010246.72 KB15 Apr 2024 - 10:48
132.157.131.23410481.73 MB16 Apr 2024 - 22:18
45.173.202.6610675.77 MB13 Apr 2024 - 20:36
181.115.171.9410447.31 MB17 Apr 2024 - 19:23
201.218.151.2010485.70 MB12 Apr 2024 - 23:20
201.218.159.839701.09 MB04 Apr 2024 - 13:18
190.238.59.9995820.09 MB16 Apr 2024 - 23:50
179.6.153.1769436.11 MB04 Apr 2024 - 19:52
190.40.199.23497728.93 MB16 Apr 2024 - 11:01
38.25.22.1769542.51 MB14 Apr 2024 - 22:52
179.7.88.2169523.48 MB14 Apr 2024 - 00:17
38.250.159.129821.12 MB16 Apr 2024 - 00:00
190.109.31.199311.43 MB11 Apr 2024 - 17:49
38.250.135.959216.19 MB16 Apr 2024 - 10:38
38-43-157-226.nextnet.com.pe910020.76 MB09 Apr 2024 - 15:34
190.237.47.549214.35 MB14 Apr 2024 - 12:26
static23726.flx.com.pe9606.52 MB11 Apr 2024 - 15:57
client-200.121.142.110.speedy.net.pe9223.69 MB08 Apr 2024 - 13:29
179.7.92.2389321.60 MB03 Apr 2024 - 16:31
132.251.0.169301011.36 KB13 Apr 2024 - 15:39
190.108.85.449347.58 MB15 Apr 2024 - 23:18
190.43.75.10792814.02 MB13 Apr 2024 - 17:02
132.191.2.799221.38 MB16 Apr 2024 - 20:13
dynamic.claro.com.sv911227.47 MB13 Apr 2024 - 17:47
38.56.214.23392619.31 MB04 Apr 2024 - 01:07
190.232.46.819472.23 MB11 Apr 2024 - 00:17
181.64.193.205918257.51 KB11 Apr 2024 - 20:02
98.98.28.1729211.85 MB16 Apr 2024 - 15:28
static251190.flx.com.pe9211.51 MB08 Apr 2024 - 10:07
190.12.65.359402.86 MB03 Apr 2024 - 16:23
fixed-186-96-13-25.totalplay.net9234.49 MB03 Apr 2024 - 13:44
201-179-153-127.speedy.com.ar9712.75 MB05 Apr 2024 - 06:14
190.235.214.2339451.02 MB17 Apr 2024 - 23:49
hoteltallanes.com.pe9551.13 MB14 Apr 2024 - 18:23
38.25.16.48919902.15 KB15 Apr 2024 - 11:44
190.12.77.88911040.88 MB17 Apr 2024 - 19:55
38.25.15.24693816.98 MB12 Apr 2024 - 01:50
190.239.75.1219995.61 MB12 Apr 2024 - 07:16
179.6.152.160921898.62 KB09 Apr 2024 - 20:30
72-14-201-209.v4.fetch.tunnel.googlezip.net99205.62 KB18 Apr 2024 - 11:36
168.121.47.7498522.02 MB17 Apr 2024 - 21:15
187.161.17.4-clientes-izzi.mx9363.19 MB16 Apr 2024 - 19:12
38.25.18.299425.37 MB16 Apr 2024 - 17:30
132.191.2.13965164.52 MB01 Apr 2024 - 10:00
190.128.248.669353.07 MB10 Apr 2024 - 17:21
190.237.16.68919296.26 KB18 Apr 2024 - 12:50
181.176.102.7091081.22 MB04 Apr 2024 - 21:42
ec2-18-188-40-207.us-east-2.compute.amazonaws.com88166.81 KB17 Apr 2024 - 13:38
static51146.flx.com.pe82910.40 MB06 Apr 2024 - 19:45
187.86.166.200.wowperu.pe8532.69 MB10 Apr 2024 - 09:10
38.25.17.188654.97 MB10 Apr 2024 - 21:57
200.62.226.16487127.72 MB16 Apr 2024 - 20:36
179.6.168.20486024.01 MB16 Apr 2024 - 02:15
181.66.137.248451.68 MB18 Apr 2024 - 10:06
179.6.169.758703.01 MB16 Apr 2024 - 12:47
45.232.194.898669.83 MB17 Apr 2024 - 20:26
179.6.168.17810192.44 MB16 Apr 2024 - 15:03
179.6.96.17182814.43 MB07 Apr 2024 - 02:41
190.187.218.1938356.61 MB04 Apr 2024 - 11:27
dynamic-ip-1868287227.cable.net.co8204.18 MB08 Apr 2024 - 19:29
201.234.119.5288228.13 MB08 Apr 2024 - 21:08
client-201.230.114.39.speedy.net.pe8364.83 MB17 Apr 2024 - 08:33
161.132.214.2587212.27 MB17 Apr 2024 - 12:23
11.95.209.181.in-addr.arpa8693.75 MB16 Apr 2024 - 07:52
179.6.168.338455.24 MB18 Apr 2024 - 00:44
132.251.2.468354.97 MB08 Apr 2024 - 19:16
179.6.0.168489.38 MB11 Apr 2024 - 11:23
179.7.72.136821907.45 KB10 Apr 2024 - 14:18
179.6.47.918695.04 MB11 Apr 2024 - 19:51
187.86.166.13.wowperu.pe8687.92 MB12 Apr 2024 - 20:21
179.6.139.25283915.23 MB16 Apr 2024 - 19:17
190.237.37.1438861.06 MB16 Apr 2024 - 15:19
cpe-f80f411afd8a.cpe.cableonda.net8555.93 MB13 Apr 2024 - 10:05
190.42.185.196835738.90 KB18 Apr 2024 - 11:41
190.237.162.1918431.52 MB14 Apr 2024 - 14:24
dynamic-ip-1868490196.cable.net.co8652.49 MB14 Apr 2024 - 15:58
132.251.3.1298364.70 MB13 Apr 2024 - 18:22
179.6.139.808333.53 MB14 Apr 2024 - 10:10
132.191.2.217823989.21 KB07 Apr 2024 - 20:47
179.6.18.1308302.00 MB17 Apr 2024 - 11:14
179.6.90.1838233.83 MB17 Apr 2024 - 15:12
client-201.240.116.200.speedy.net.pe83512.63 MB01 Apr 2024 - 08:43
190.239.93.14281912.96 MB18 Apr 2024 - 09:51
client-201.240.244.187.speedy.net.pe8292.73 MB03 Apr 2024 - 22:24
181.64.250.538322.21 MB14 Apr 2024 - 21:11
190.187.175.828498.67 MB18 Apr 2024 - 11:26
179.6.168.24785513.29 MB18 Apr 2024 - 13:34
132.184.131.2208232.13 MB08 Apr 2024 - 18:57
